Landfill Fees/In-District Solid Waste-2012
|
| Franklin County Sanitary Landfill - direct haul | | $42.75 |
| Jackson Pike Transfer Station | | $54.75 |
| Morse Road Transfer Station | | $55.75 |
| Georgesville Transfer Station | | $55.75 |
Franklin County Sanitary Landfill - from non-SWACO transfer station | | $38.00 |
Landfill Fees/Out-of-District Solid Waste
|
| Franklin County Sanitary Landfill - direct haul | | $43.75 |
| Jackson Pike Transfer Station | | $55.75 |
| Morse Road Transfer Station | | $56.75 |
| Georgesville Transfer Station | | $56.75 |
Franklin County Sanitary Landfill - from non-SWACO transfer station | | $39.00 |
Special Wastes
| In-District Solid Wastes
| Out-District Solid Wastes
| Density under 1600lbs CY
| $42.75 | $43.75 | 1600-1799lbs per CY
| $41.25
| $42.75
| 1800-1999lbs per CY
| $39.75 | $40.75 | 2000-2199lbs per CY
| $38.75
| $39.75
| 2200-2399lbs per CY
| $37.75 | $38.75 | 2400-2599lbs per CY
| $37.00 | $38.00 | 2600-2799lbs per CY
| $36.50 | $37.50 | 2800+lbs per CY
| $36.00 | $37.00 |
|
Other Fees:
|
Franklin County Sanitary Landfill - minimum charge | | $5.00 |
| White Goods - per item | | $20.00
|
| Tires/Passenger - per tire | | $5.00 |
| Tires /Heavy Truck - per tire | | $50.00 |
| Blocked Loads - per truck | | $45.00 |